Orange County Percentage of births that were first births
Percentage of births that were first births
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 37.2 | 39.3 | |
| 2002 | 35.8 | 36.9 | 39.3 |
| 2003 | 37.8 | 36.8 | 40.0 |
| 2004 | 36.8 | 37.3 | 40.9 |
| 2005 | 37.2 | 38.1 | 40.2 |
| 2006 | 40.2 | 38.1 | 41.6 |
| 2007 | 36.9 | 39.1 | 41.0 |
| 2008 | 40.2 | 38.3 | 41.3 |
| 2009 | 37.6 | 38.6 | 41.3 |
| 2010 | 37.7 | 41.3 | |


