Rensselaer County Percentage of births that were first births
Percentage of births that were first births
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 39.9 | 39.3 | |
| 2002 | 43.3 | 42.2 | 39.3 |
| 2003 | 43.5 | 43.2 | 40.0 |
| 2004 | 43.0 | 42.4 | 40.9 |
| 2005 | 40.8 | 42.3 | 40.2 |
| 2006 | 43.0 | 41.6 | 41.6 |
| 2007 | 41.0 | 42.1 | 41.0 |
| 2008 | 42.3 | 42.7 | 41.3 |
| 2009 | 44.9 | 44.7 | 41.3 |
| 2010 | 47.0 | 41.3 | |


