Warren County Percentage of births that were first births
Percentage of births that were first births
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 39.6 | 39.3 | |
| 2002 | 42.1 | 41.1 | 39.3 |
| 2003 | 41.8 | 42.3 | 40.0 |
| 2004 | 43.0 | 43.1 | 40.9 |
| 2005 | 44.3 | 42.7 | 40.2 |
| 2006 | 40.5 | 42.6 | 41.6 |
| 2007 | 42.5 | 43.2 | 41.0 |
| 2008 | 46.4 | 44.3 | 41.3 |
| 2009 | 43.9 | 44.9 | 41.3 |
| 2010 | 44.5 | 41.3 | |


