New York State Percentage of births that were first births
Percentage of births that were first births
| Crude Rate | |||
|---|---|---|---|
| Year | New York State | Upstate New York | New York City |
| 2001 | 41.5 | 39.3 | 44.0 |
| 2002 | 41.8 | 39.3 | 44.6 |
| 2003 | 42.4 | 40.0 | 45.0 |
| 2004 | 42.7 | 40.9 | 44.7 |
| 2005 | 42.5 | 40.2 | 44.9 |
| 2006 | 43.6 | 41.6 | 45.9 |
| 2007 | 43.3 | 41.0 | 45.8 |
| 2008 | 43.7 | 41.3 | 46.2 |
| 2009 | 43.5 | 41.3 | 45.8 |
| 2010 | 43.4 | 41.3 | 45.4 |


