Percentage of births that were multiple births
Source:2008-2010 Vital Statistics Data as of February, 2012
(Click on a county name for trend graph data)
| Multiple births | Average Births | Crude | ||||
|---|---|---|---|---|---|---|
| Region/County | 2008 | 2009 | 2010 | Total | 2008-2010 | Rate |
| Reg- 1 Western New York | ||||||
| Allegany | 14 | 14 | 14 | 42 | 511 | 2.7 |
| Cattaraugus | 13 | 34 | 25 | 72 | 990 | 2.4 |
| Chautauqua | 42 | 45 | 50 | 137 | 1,403 | 3.3 |
| Erie | 357 | 379 | 359 | 1,095 | 9,745 | 3.7 |
| Genesee | 20 | 14 | 26 | 60 | 645 | 3.1 |
| Niagara | 89 | 97 | 85 | 271 | 2,261 | 4.0 |
| Orleans | 14 | 16 | 20 | 50 | 431 | 3.9 |
| Wyoming | 12 | 12 | 12 | 36 | 402 | 3.0 |
| Region Total | 561 | 611 | 591 | 1,763 | 16,388 | 3.6 |
| Reg- 2 Finger Lakes | ||||||
| Chemung | 28 | 47 | 44 | 119 | 979 | 4.1 |
| Livingston | 25 | 18 | 26 | 69 | 578 | 4.0 |
| Monroe | 317 | 376 | 362 | 1,055 | 8,604 | 4.1 |
| Ontario | 33 | 38 | 34 | 105 | 1,066 | 3.3 |
| Schuyler | 9 | 6 | 6 | 21 | 169 | 4.1 |
| Seneca | 12 | 9 | 15 | 36 | 382 | 3.1 |
| Steuben | 23 | 50 | 44 | 117 | 1,109 | 3.5 |
| Wayne | 37 | 34 | 35 | 106 | 1,043 | 3.4 |
| Yates | 10 | 14 | 12 | 36 | 319 | 3.8 |
| Region Total | 494 | 592 | 578 | 1,664 | 14,249 | 3.9 |
| Reg- 3 Central New York | ||||||
| Cayuga | 36 | 21 | 26 | 83 | 823 | 3.4 |
| Cortland | 19 | 34 | 20 | 73 | 528 | 4.6 |
| Herkimer | 28 | 26 | 24 | 78 | 651 | 4.0 |
| Jefferson | 67 | 75 | 73 | 215 | 2,064 | 3.5 |
| Lewis | 10 | 7 | 6 | 23 | 332 | 2.3 |
| Madison | 25 | 22 | 20 | 67 | 674 | 3.3 |
| Oneida | 92 | 105 | 70 | 267 | 2,628 | 3.4 |
| Onondaga | 223 | 242 | 257 | 722 | 5,460 | 4.4 |
| Oswego | 42 | 36 | 45 | 123 | 1,370 | 3.0 |
| St Lawrence | 38 | 61 | 43 | 142 | 1,222 | 3.9 |
| Tompkins | 52 | 36 | 39 | 127 | 878 | 4.8 |
| Region Total | 632 | 665 | 623 | 1,920 | 16,630 | 3.8 |
| Reg- 4 New York-Penn | ||||||
| Broome | 82 | 81 | 77 | 240 | 2,061 | 3.9 |
| Chenango | 17 | 16 | 13 | 46 | 511 | 3.0 |
| Tioga | 25 | 23 | 14 | 62 | 459 | 4.5 |
| Region Total | 124 | 120 | 104 | 348 | 3,031 | 3.8 |
| Reg- 5 Northeastern New York | ||||||
| Albany | 145 | 165 | 129 | 439 | 3,130 | 4.7 |
| Clinton | 20 | 20 | 29 | 69 | 798 | 2.9 |
| Columbia | 26 | 18 | 14 | 58 | 591 | 3.3 |
| Delaware | 19 | 30 | 18 | 67 | 456 | 4.9 |
| Essex | 11 | 33 | 12 | 56 | 354 | 5.3 |
| Franklin | 10 | 20 | 22 | 52 | 511 | 3.4 |
| Fulton | 24 | 15 | 8 | 47 | 581 | 2.7 |
| Greene | 22 | 22 | 16 | 60 | 447 | 4.5 |
| Hamilton | 2 | 2 | 0 | 4 | 36 | 3.7 |
| Montgomery | 25 | 19 | 21 | 65 | 614 | 3.5 |
| Otsego | 18 | 17 | 12 | 47 | 517 | 3.0 |
| Rensselaer | 66 | 62 | 57 | 185 | 1,724 | 3.6 |
| Saratoga | 94 | 102 | 86 | 282 | 2,275 | 4.1 |
| Schenectady | 73 | 66 | 78 | 217 | 1,813 | 4.0 |
| Schoharie | 14 | 11 | 10 | 35 | 297 | 3.9 |
| Warren | 20 | 22 | 16 | 58 | 636 | 3.0 |
| Washington | 20 | 26 | 30 | 76 | 630 | 4.0 |
| Region Total | 609 | 650 | 558 | 1,817 | 15,412 | 3.9 |
| Reg- 6 Hudson Valley | ||||||
| Dutchess | 109 | 139 | 100 | 348 | 2,903 | 4.0 |
| Orange | 218 | 205 | 172 | 595 | 5,156 | 3.8 |
| Putnam | 62 | 28 | 44 | 134 | 936 | 4.8 |
| Rockland | 223 | 188 | 152 | 563 | 4,680 | 4.0 |
| Sullivan | 45 | 26 | 26 | 97 | 884 | 3.7 |
| Ulster | 65 | 64 | 67 | 196 | 1,733 | 3.8 |
| Westchester | 606 | 482 | 567 | 1,655 | 11,255 | 4.9 |
| Region Total | 1,328 | 1,132 | 1,128 | 3,588 | 27,547 | 4.3 |
| Reg- 7 New York City | ||||||
| Bronx | 715 | 707 | 730 | 2,152 | 22,799 | 3.1 |
| Kings | 1,352 | 1,492 | 1,445 | 4,289 | 41,841 | 3.4 |
| New York | 1,022 | 1,044 | 1,065 | 3,131 | 20,068 | 5.2 |
| Queens | 983 | 1,003 | 1,014 | 3,000 | 30,765 | 3.3 |
| Richmond | 270 | 273 | 266 | 809 | 5,695 | 4.7 |
| Region Total | 4,342 | 4,519 | 4,520 | 13,381 | 121,168 | 3.7 |
| Reg- 8 Nassau-Suffolk | ||||||
| Nassau | 746 | 773 | 691 | 2,210 | 14,639 | 5.0 |
| Suffolk | 746 | 845 | 704 | 2,295 | 17,324 | 4.4 |
| Region Total | 1,492 | 1,618 | 1,395 | 4,505 | 31,963 | 4.7 |
| New York State Total | 9,582 | 9,907 | 9,497 | 28,986 | 246,387 | 3.9 |
*: Fewer than 10 events in the numerator, therefore the rate is unstable


