Orange County Percentage of births that were multiple births
Percentage of births that were multiple births
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 3.4 | 3.8 | |
| 2002 | 3.0 | 3.2 | 4.1 |
| 2003 | 3.3 | 3.4 | 4.0 |
| 2004 | 3.9 | 3.8 | 4.2 |
| 2005 | 4.2 | 3.8 | 4.0 |
| 2006 | 3.3 | 3.7 | 4.1 |
| 2007 | 3.5 | 3.6 | 4.3 |
| 2008 | 4.0 | 3.9 | 4.1 |
| 2009 | 4.0 | 3.8 | 4.3 |
| 2010 | 3.4 | 4.0 | |


