Delaware County Percentage of births with early (1st trimester) prenatal care
Percentage of births with early (1st trimester) prenatal care
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 80.2 | 77.7 | |
| 2002 | 82.0 | 80.2 | 77.8 |
| 2003 | 78.7 | 80.2 | 77.9 |
| 2004 | 80.0 | 77.7 | 77.8 |
| 2005 | 74.5 | 77.4 | 77.9 |
| 2006 | 77.7 | 77.0 | 76.3 |
| 2007 | 78.5 | 78.3 | 75.1 |
| 2008 | 78.7 | 78.3 | 74.5 |
| 2009 | 77.6 | 78.5 | 74.9 |
| 2010 | 79.2 | 76.1 | |


