Tompkins County Percentage of births with early (1st trimester) prenatal care
Percentage of births with early (1st trimester) prenatal care
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 76.7 | 77.7 | |
| 2002 | 76.1 | 77.3 | 77.8 |
| 2003 | 78.9 | 77.4 | 77.9 |
| 2004 | 76.8 | 80.2 | 77.8 |
| 2005 | 85.4 | 81.8 | 77.9 |
| 2006 | 83.7 | 82.0 | 76.3 |
| 2007 | 77.5 | 80.6 | 75.1 |
| 2008 | 80.8 | 78.2 | 74.5 |
| 2009 | 76.5 | 79.1 | 74.9 |
| 2010 | 80.1 | 76.1 | |


