Warren County Percentage of births with early (1st trimester) prenatal care
Percentage of births with early (1st trimester) prenatal care
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 78.2 | 77.7 | |
| 2002 | 78.6 | 79.1 | 77.8 |
| 2003 | 80.6 | 75.5 | 77.9 |
| 2004 | 66.8 | 69.5 | 77.8 |
| 2005 | 61.1 | 62.8 | 77.9 |
| 2006 | 60.3 | 60.3 | 76.3 |
| 2007 | 59.4 | 58.8 | 75.1 |
| 2008 | 56.9 | 58.6 | 74.5 |
| 2009 | 59.5 | 59.1 | 74.9 |
| 2010 | 61.0 | 76.1 | |


