New York County Percentage of births with early (1st trimester) prenatal care
Percentage of births with early (1st trimester) prenatal care
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | New York City |
| 2001 | 72.9 | 68.0 | |
| 2002 | 75.1 | 75.0 | 70.2 |
| 2003 | 76.9 | 76.3 | 72.1 |
| 2004 | 76.7 | 77.5 | 72.1 |
| 2005 | 78.8 | 77.8 | 73.1 |
| 2006 | 77.7 | 79.0 | 72.5 |
| 2007 | 80.5 | 78.9 | 72.6 |
| 2008 | 78.5 | 79.8 | 69.3 |
| 2009 | 80.3 | 78.1 | 71.6 |
| 2010 | 75.8 | 70.4 | |


