Lewis County Percentage of births with adequate prenatal care (Kotelchuck)
Percentage of births with adequate prenatal care (Kotelchuck)
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 74.7 | 67.3 | |
| 2002 | 74.4 | 76.0 | 67.5 |
| 2003 | 78.8 | 76.9 | 67.3 |
| 2004 | 77.5 | 76.5 | 68.6 |
| 2005 | 73.7 | 74.2 | 69.0 |
| 2006 | 71.9 | 73.9 | 68.2 |
| 2007 | 76.4 | 73.9 | 67.7 |
| 2008 | 73.6 | 75.3 | 67.8 |
| 2009 | 76.0 | 73.5 | 67.6 |
| 2010 | 70.6 | 69.2 | |


