Onondaga County Percentage of births with adequate prenatal care (Kotelchuck)
Percentage of births with adequate prenatal care (Kotelchuck)
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 69.5 | 67.3 | |
| 2002 | 70.5 | 70.0 | 67.5 |
| 2003 | 70.0 | 70.2 | 67.3 |
| 2004 | 70.3 | 70.4 | 68.6 |
| 2005 | 70.8 | 71.7 | 69.0 |
| 2006 | 73.9 | 73.0 | 68.2 |
| 2007 | 74.2 | 74.6 | 67.7 |
| 2008 | 75.6 | 75.5 | 67.8 |
| 2009 | 76.7 | 76.4 | 67.6 |
| 2010 | 77.0 | 69.2 | |


