Orange County Percentage of births with adequate prenatal care (Kotelchuck)
Percentage of births with adequate prenatal care (Kotelchuck)
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 60.1 | 67.3 | |
| 2002 | 58.2 | 58.7 | 67.5 |
| 2003 | 58.0 | 59.3 | 67.3 |
| 2004 | 61.8 | 59.0 | 68.6 |
| 2005 | 57.0 | 59.4 | 69.0 |
| 2006 | 59.3 | 57.2 | 68.2 |
| 2007 | 55.2 | 57.2 | 67.7 |
| 2008 | 57.2 | 56.8 | 67.8 |
| 2009 | 58.0 | 59.1 | 67.6 |
| 2010 | 62.0 | 69.2 | |


