Putnam County Percentage of births with adequate prenatal care (Kotelchuck)
Percentage of births with adequate prenatal care (Kotelchuck)
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 78.1 | 67.3 | |
| 2002 | 78.7 | 79.7 | 67.5 |
| 2003 | 82.1 | 80.7 | 67.3 |
| 2004 | 81.3 | 81.0 | 68.6 |
| 2005 | 79.3 | 80.4 | 69.0 |
| 2006 | 80.4 | 79.4 | 68.2 |
| 2007 | 78.5 | 79.2 | 67.7 |
| 2008 | 78.5 | 79.0 | 67.8 |
| 2009 | 80.0 | 78.9 | 67.6 |
| 2010 | 78.3 | 69.2 | |


