Tompkins County Percentage of births with adequate prenatal care (Kotelchuck)
Percentage of births with adequate prenatal care (Kotelchuck)
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 72.7 | 67.3 | |
| 2002 | 71.4 | 72.6 | 67.5 |
| 2003 | 73.6 | 73.3 | 67.3 |
| 2004 | 74.9 | 75.9 | 68.6 |
| 2005 | 79.7 | 75.7 | 69.0 |
| 2006 | 72.6 | 73.7 | 68.2 |
| 2007 | 69.2 | 72.6 | 67.7 |
| 2008 | 76.2 | 70.7 | 67.8 |
| 2009 | 66.9 | 73.1 | 67.6 |
| 2010 | 76.8 | 69.2 | |


