Warren County Percentage of births with adequate prenatal care (Kotelchuck)
Percentage of births with adequate prenatal care (Kotelchuck)
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 74.7 | 67.3 | |
| 2002 | 74.5 | 73.8 | 67.5 |
| 2003 | 72.3 | 70.5 | 67.3 |
| 2004 | 63.5 | 65.4 | 68.6 |
| 2005 | 59.8 | 60.7 | 69.0 |
| 2006 | 58.6 | 58.2 | 68.2 |
| 2007 | 56.1 | 56.0 | 67.7 |
| 2008 | 53.3 | 55.5 | 67.8 |
| 2009 | 57.1 | 55.8 | 67.6 |
| 2010 | 56.7 | 69.2 | |


