Wayne County Percentage of births with adequate prenatal care (Kotelchuck)
Percentage of births with adequate prenatal care (Kotelchuck)
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 56.9 | 67.3 | |
| 2002 | 50.0 | 52.3 | 67.5 |
| 2003 | 50.1 | 52.6 | 67.3 |
| 2004 | 57.5 | 54.5 | 68.6 |
| 2005 | 55.9 | 57.8 | 69.0 |
| 2006 | 60.0 | 58.7 | 68.2 |
| 2007 | 60.1 | 59.1 | 67.7 |
| 2008 | 57.1 | 58.7 | 67.8 |
| 2009 | 58.8 | 59.3 | 67.6 |
| 2010 | 62.3 | 69.2 | |


