Yates County Percentage of births with adequate prenatal care (Kotelchuck)
Percentage of births with adequate prenatal care (Kotelchuck)
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 41.7 | 67.3 | |
| 2002 | 40.9 | 40.4 | 67.5 |
| 2003 | 38.7 | 40.9 | 67.3 |
| 2004 | 43.6 | 40.3 | 68.6 |
| 2005 | 39.3 | 40.2 | 69.0 |
| 2006 | 38.3 | 39.9 | 68.2 |
| 2007 | 42.0 | 42.0 | 67.7 |
| 2008 | 45.7 | 43.1 | 67.8 |
| 2009 | 41.9 | 47.6 | 67.6 |
| 2010 | 55.9 | 69.2 | |


