Kings County Percentage of births with adequate prenatal care (Kotelchuck)
Percentage of births with adequate prenatal care (Kotelchuck)
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | New York City |
| 2001 | 51.8 | 54.3 | |
| 2002 | 53.0 | 53.1 | 56.2 |
| 2003 | 54.4 | 54.2 | 57.5 |
| 2004 | 55.0 | 54.4 | 57.7 |
| 2005 | 53.6 | 54.8 | 57.3 |
| 2006 | 55.7 | 55.6 | 57.2 |
| 2007 | 57.3 | 58.4 | 58.1 |
| 2008 | 62.4 | 61.3 | 62.1 |
| 2009 | 64.4 | 64.1 | 64.4 |
| 2010 | 65.5 | 64.7 | |


