Ontario County Percentage of births delivered by cesarean section
Percentage of births delivered by cesarean section
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 20.1 | 27.2 | |
| 2002 | 23.1 | 22.5 | 28.8 |
| 2003 | 24.1 | 24.8 | 30.2 |
| 2004 | 27.2 | 26.6 | 32.1 |
| 2005 | 28.8 | 27.6 | 33.0 |
| 2006 | 26.8 | 27.8 | 34.4 |
| 2007 | 27.9 | 27.9 | 35.4 |
| 2008 | 28.9 | 27.8 | 35.9 |
| 2009 | 26.5 | 27.9 | 36.3 |
| 2010 | 28.3 | 36.0 | |


