Rockland County Percentage of births delivered by cesarean section
Percentage of births delivered by cesarean section
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 26.4 | 27.2 | |
| 2002 | 29.1 | 28.1 | 28.8 |
| 2003 | 28.8 | 28.6 | 30.2 |
| 2004 | 27.8 | 27.7 | 32.1 |
| 2005 | 26.5 | 26.6 | 33.0 |
| 2006 | 25.5 | 26.0 | 34.4 |
| 2007 | 26.1 | 26.4 | 35.4 |
| 2008 | 27.6 | 26.2 | 35.9 |
| 2009 | 24.8 | 26.0 | 36.3 |
| 2010 | 25.5 | 36.0 | |


