Wayne County Percentage of births delivered by cesarean section
Percentage of births delivered by cesarean section
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 25.7 | 27.2 | |
| 2002 | 27.6 | 27.4 | 28.8 |
| 2003 | 29.0 | 29.2 | 30.2 |
| 2004 | 30.9 | 29.7 | 32.1 |
| 2005 | 29.2 | 31.7 | 33.0 |
| 2006 | 34.9 | 31.9 | 34.4 |
| 2007 | 31.4 | 33.2 | 35.4 |
| 2008 | 33.2 | 32.8 | 35.9 |
| 2009 | 33.9 | 33.2 | 36.3 |
| 2010 | 32.3 | 36.0 | |


