St Lawrence County Mortality rate per 1,000 live births - Infant (<1 year)
Mortality rate per 1,000 live births - Infant (<1 year)
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 4.0 | 5.9 | |
| 2002 | 6.6 | 6.0 | 6.0 |
| 2003 | 7.4 | 6.6 | 5.8 |
| 2004 | 5.7 | 7.6 | 6.0 |
| 2005 | 9.7 | 8.0 | 5.9 |
| 2006 | 8.6 | 9.6 | 5.5 |
| 2007 | 10.5 | 6.4 | 5.9 |
| 2008 | 0.0 | 4.6 | 5.8 |
| 2009 | 3.4 | 4.4 | 5.6 |
| 2010 | 9.8 | 5.6 | |


