Schenectady County Mortality rate per 1,000 live births - Infant (<1 year)
Mortality rate per 1,000 live births - Infant (<1 year)
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 4.7 | 5.9 | |
| 2002 | 10.9 | 7.2 | 6.0 |
| 2003 | 6.0 | 7.4 | 5.8 |
| 2004 | 5.5 | 6.9 | 6.0 |
| 2005 | 9.3 | 6.6 | 5.9 |
| 2006 | 5.0 | 8.8 | 5.5 |
| 2007 | 12.3 | 7.0 | 5.9 |
| 2008 | 3.9 | 8.3 | 5.8 |
| 2009 | 8.9 | 4.8 | 5.6 |
| 2010 | 1.6 | 5.6 | |


