Cayuga County Mortality rate per 1,000 live births - Neonatal (<28 days)
Mortality rate per 1,000 live births - Neonatal (<28 days)
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 4.5 | 4.0 | |
| 2002 | 3.6 | 3.5 | 4.5 |
| 2003 | 2.4 | 4.0 | 4.2 |
| 2004 | 6.0 | 6.4 | 4.4 |
| 2005 | 11.1 | 8.0 | 4.3 |
| 2006 | 7.0 | 7.3 | 3.8 |
| 2007 | 3.8 | 5.6 | 4.0 |
| 2008 | 6.0 | 4.9 | 4.0 |
| 2009 | 4.9 | 4.5 | 4.0 |
| 2010 | 2.4 | 4.1 | |


