Mortality rate per 1,000 live births - Fetal death (>20 weeks gestation)
Source:2008-2010 Vital Statistics Data as of February, 2012
(Click on a county name for trend graph data)
| Deaths (>20 wks gestation) | Average Fetal deaths 20+wks gest.+ births | Crude | ||||
|---|---|---|---|---|---|---|
| Region/County | 2008 | 2009 | 2010 | Total | 2008-2010 | Rate |
| Reg- 1 Western New York | ||||||
| Allegany | 5 | 2 | 6 | 13 | 516 | 8.4 |
| Cattaraugus | 3 | 5 | 3 | 11 | 994 | 3.7 |
| Chautauqua | 13 | 12 | 12 | 37 | 1,415 | 8.7 |
| Erie | 52 | 42 | 44 | 138 | 9,791 | 4.7 |
| Genesee | 2 | 1 | 4 | 7 | 647 | 3.6 * |
| Niagara | 10 | 38 | 8 | 56 | 2,279 | 8.2 |
| Orleans | 1 | 2 | 2 | 5 | 432 | 3.9 * |
| Wyoming | 2 | 5 | 0 | 7 | 405 | 5.8 * |
| Region Total | 88 | 107 | 79 | 274 | 16,479 | 5.5 |
| Reg- 2 Finger Lakes | ||||||
| Chemung | 5 | 6 | 10 | 21 | 986 | 7.1 |
| Livingston | 5 | 6 | 4 | 15 | 583 | 8.6 |
| Monroe | 34 | 33 | 34 | 101 | 8,638 | 3.9 |
| Ontario | 6 | 6 | 5 | 17 | 1,072 | 5.3 |
| Schuyler | 3 | 2 | 1 | 6 | 171 | 11.7 * |
| Seneca | 1 | 2 | 3 | 6 | 384 | 5.2 * |
| Steuben | 10 | 5 | 6 | 21 | 1,116 | 6.3 |
| Wayne | 7 | 1 | 7 | 15 | 1,048 | 4.8 |
| Yates | 5 | 2 | 3 | 10 | 322 | 10.3 |
| Region Total | 76 | 63 | 73 | 212 | 14,320 | 4.9 |
| Reg- 3 Central New York | ||||||
| Cayuga | 3 | 3 | 1 | 7 | 825 | 2.8 * |
| Cortland | 2 | 5 | 4 | 11 | 532 | 6.9 |
| Herkimer | 2 | 4 | 1 | 7 | 653 | 3.6 * |
| Jefferson | 12 | 16 | 7 | 35 | 2,076 | 5.6 |
| Lewis | 3 | 2 | 3 | 8 | 335 | 8 * |
| Madison | 0 | 2 | 3 | 5 | 675 | 2.5 * |
| Oneida | 21 | 22 | 20 | 63 | 2,649 | 7.9 |
| Onondaga | 41 | 42 | 38 | 121 | 5,500 | 7.3 |
| Oswego | 9 | 13 | 10 | 32 | 1,381 | 7.7 |
| St Lawrence | 6 | 5 | 9 | 20 | 1,229 | 5.4 |
| Tompkins | 6 | 2 | 7 | 15 | 883 | 5.7 |
| Region Total | 105 | 116 | 103 | 324 | 16,738 | 6.5 |
| Reg- 4 New York-Penn | ||||||
| Broome | 8 | 15 | 7 | 30 | 2,071 | 4.8 |
| Chenango | 1 | 1 | 2 | 4 | 512 | 2.6 * |
| Tioga | 3 | 2 | 0 | 5 | 461 | 3.6 * |
| Region Total | 12 | 18 | 9 | 39 | 3,044 | 4.3 |
| Reg- 5 Northeastern New York | ||||||
| Albany | 15 | 14 | 17 | 46 | 3,145 | 4.9 |
| Clinton | 0 | 5 | 2 | 7 | 800 | 2.9 * |
| Columbia | 0 | 3 | 3 | 6 | 593 | 3.4 * |
| Delaware | 2 | 0 | 0 | 2 | 457 | 1.5 * |
| Essex | 1 | 0 | 1 | 2 | 391 | 1.7 * |
| Franklin | 2 | 2 | 5 | 9 | 514 | 5.8 * |
| Fulton | 6 | 3 | 3 | 12 | 585 | 6.8 |
| Greene | 7 | 0 | 2 | 9 | 450 | 6.7 * |
| Hamilton | 1 | 0 | 1 | 2 | 391 | 1.7 * |
| Montgomery | 5 | 1 | 4 | 10 | 618 | 5.4 |
| Otsego | 1 | 1 | 2 | 4 | 518 | 2.6 * |
| Rensselaer | 14 | 6 | 12 | 32 | 1,735 | 6.1 |
| Saratoga | 6 | 7 | 9 | 22 | 2,283 | 3.2 |
| Schenectady | 14 | 9 | 13 | 36 | 1,825 | 6.6 |
| Schoharie | 5 | 2 | 0 | 7 | 300 | 7.8 * |
| Warren | 8 | 2 | 11 | 21 | 643 | 10.9 |
| Washington | 1 | 2 | 5 | 8 | 633 | 4.2 * |
| Region Total | 87 | 57 | 89 | 233 | 15,489 | 5 |
| Reg- 6 Hudson Valley | ||||||
| Dutchess | 3 | 6 | 2 | 11 | 2,907 | 1.3 |
| Orange | 27 | 30 | 19 | 76 | 5,181 | 4.9 |
| Putnam | 3 | 8 | 1 | 12 | 940 | 4.3 |
| Rockland | 24 | 17 | 14 | 55 | 4,699 | 3.9 |
| Sullivan | 10 | 5 | 6 | 21 | 891 | 7.9 |
| Ulster | 11 | 9 | 3 | 23 | 1,741 | 4.4 |
| Westchester | 39 | 50 | 22 | 111 | 11,292 | 3.3 |
| Region Total | 117 | 125 | 67 | 309 | 27,650 | 3.7 |
| Reg- 7 New York City | ||||||
| Bronx | 249 | 249 | 235 | 733 | 23,043 | 10.6 |
| Kings | 441 | 428 | 451 | 1,320 | 42,281 | 10.4 |
| New York | 137 | 132 | 158 | 427 | 20,210 | 7 |
| Queens | 231 | 233 | 231 | 695 | 30,997 | 7.5 |
| Richmond | 46 | 46 | 38 | 130 | 5,739 | 7.6 |
| Region Total | 1,104 | 1,088 | 1,113 | 3,305 | 122,270 | 9 |
| Reg- 8 Nassau-Suffolk | ||||||
| Nassau | 83 | 69 | 41 | 193 | 14,703 | 4.4 |
| Suffolk | 88 | 68 | 71 | 227 | 17,400 | 4.3 |
| Region Total | 171 | 137 | 112 | 420 | 32,103 | 4.4 |
| New York State Total | 1,760 | 1,711 | 1,645 | 5,116 | 248,092 | 6.9 |


