Westchester County Mortality rate per 1,000 live births - Fetal death (>20 weeks gestation)
Mortality rate per 1,000 live births - Fetal death (>20 weeks gestation)
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 5.6 | 5.7 | |
| 2002 | 6.0 | 5.2 | 5.8 |
| 2003 | 4.0 | 5.1 | 5.3 |
| 2004 | 5.4 | 4.4 | 5.0 |
| 2005 | 3.9 | 4.2 | 4.6 |
| 2006 | 3.3 | 3.5 | 4.7 |
| 2007 | 3.4 | 3.4 | 4.7 |
| 2008 | 3.4 | 3.7 | 5.1 |
| 2009 | 4.5 | 3.3 | 5.0 |
| 2010 | 2.0 | 4.3 | |


