Percentage very low birthweight (<1.5 kg) births
Source:2008-2010 Vital Statistics Data as of February, 2012
(Click on a county name for trend graph data)
| Births <1500 grams | Average Births | Crude | ||||
|---|---|---|---|---|---|---|
| Region/County | 2008 | 2009 | 2010 | Total | 2008-2010 | Rate |
| Reg- 1 Western New York | ||||||
| Allegany | 8 | 4 | 4 | 16 | 510 | 1 |
| Cattaraugus | 12 | 15 | 12 | 39 | 902 | 1.4 |
| Chautauqua | 22 | 14 | 22 | 58 | 1,380 | 1.4 |
| Erie | 159 | 168 | 162 | 489 | 9,738 | 1.7 |
| Genesee | 8 | 8 | 5 | 21 | 644 | 1.1 |
| Niagara | 32 | 44 | 25 | 101 | 2,261 | 1.5 |
| Orleans | 5 | 6 | 8 | 19 | 429 | 1.5 |
| Wyoming | 5 | 3 | 5 | 13 | 402 | 1.1 |
| Region Total | 251 | 262 | 243 | 756 | 16,267 | 1.5 |
| Reg- 2 Finger Lakes | ||||||
| Chemung | 9 | 20 | 12 | 41 | 978 | 1.4 |
| Livingston | 10 | 4 | 2 | 16 | 578 | 0.9 |
| Monroe | 149 | 157 | 152 | 458 | 8,603 | 1.8 |
| Ontario | 7 | 9 | 16 | 32 | 1,066 | 1 |
| Schuyler | 4 | 1 | 2 | 7 | 169 | 1.4 * |
| Seneca | 2 | 2 | 6 | 10 | 382 | 0.9 |
| Steuben | 12 | 19 | 15 | 46 | 1,108 | 1.4 |
| Wayne | 17 | 12 | 15 | 44 | 1,042 | 1.4 |
| Yates | 5 | 1 | 5 | 11 | 317 | 1.2 |
| Region Total | 215 | 225 | 225 | 665 | 14,244 | 1.6 |
| Reg- 3 Central New York | ||||||
| Cayuga | 15 | 11 | 8 | 34 | 822 | 1.4 |
| Cortland | 5 | 16 | 9 | 30 | 528 | 1.9 |
| Herkimer | 11 | 13 | 11 | 35 | 649 | 1.8 |
| Jefferson | 31 | 33 | 31 | 95 | 2,060 | 1.5 |
| Lewis | 1 | 2 | 3 | 6 | 326 | 0.6 * |
| Madison | 5 | 8 | 10 | 23 | 673 | 1.1 |
| Oneida | 41 | 44 | 32 | 117 | 2,627 | 1.5 |
| Onondaga | 83 | 95 | 73 | 251 | 5,459 | 1.5 |
| Oswego | 15 | 16 | 19 | 50 | 1,367 | 1.2 |
| St Lawrence | 7 | 14 | 16 | 37 | 1,185 | 1 |
| Tompkins | 10 | 10 | 17 | 37 | 877 | 1.4 |
| Region Total | 224 | 262 | 229 | 715 | 16,575 | 1.4 |
| Reg- 4 New York-Penn | ||||||
| Broome | 30 | 33 | 40 | 103 | 2,059 | 1.7 |
| Chenango | 9 | 4 | 5 | 18 | 510 | 1.2 |
| Tioga | 8 | 4 | 5 | 17 | 459 | 1.2 |
| Region Total | 47 | 41 | 50 | 138 | 3,027 | 1.5 |
| Reg- 5 Northeastern New York | ||||||
| Albany | 61 | 60 | 51 | 172 | 3,129 | 1.8 |
| Clinton | 10 | 4 | 19 | 33 | 797 | 1.4 |
| Columbia | 8 | 11 | 10 | 29 | 588 | 1.6 |
| Delaware | 10 | 7 | 6 | 23 | 456 | 1.7 |
| Essex | 3 | 6 | 6 | 15 | 354 | 1.4 |
| Franklin | 4 | 1 | 6 | 11 | 510 | 0.7 |
| Fulton | 13 | 6 | 5 | 24 | 581 | 1.4 |
| Greene | 1 | 8 | 10 | 19 | 447 | 1.4 |
| Hamilton | 0 | 0 | 0 | 0 | 36 | 0 * |
| Montgomery | 6 | 7 | 8 | 21 | 611 | 1.1 |
| Otsego | 3 | 10 | 3 | 16 | 516 | 1 |
| Rensselaer | 32 | 25 | 16 | 73 | 1,723 | 1.4 |
| Saratoga | 33 | 33 | 28 | 94 | 2,274 | 1.4 |
| Schenectady | 22 | 31 | 20 | 73 | 1,812 | 1.3 |
| Schoharie | 2 | 3 | 4 | 9 | 297 | 1 * |
| Warren | 6 | 3 | 8 | 17 | 636 | 0.9 |
| Washington | 9 | 6 | 17 | 32 | 630 | 1.7 |
| Region Total | 223 | 221 | 217 | 661 | 15,397 | 1.4 |
| Reg- 6 Hudson Valley | ||||||
| Dutchess | 41 | 45 | 43 | 129 | 2,900 | 1.5 |
| Orange | 51 | 62 | 65 | 178 | 5,154 | 1.2 |
| Putnam | 17 | 14 | 6 | 37 | 936 | 1.3 |
| Rockland | 79 | 58 | 66 | 203 | 4,679 | 1.4 |
| Sullivan | 11 | 16 | 21 | 48 | 883 | 1.8 |
| Ulster | 26 | 23 | 18 | 67 | 1,732 | 1.3 |
| Westchester | 182 | 184 | 170 | 536 | 11,238 | 1.6 |
| Region Total | 407 | 402 | 389 | 1,198 | 27,522 | 1.5 |
| Reg- 7 New York City | ||||||
| Bronx | 424 | 447 | 424 | 1,295 | 22,798 | 1.9 |
| Kings | 719 | 650 | 656 | 2,025 | 41,838 | 1.6 |
| New York | 265 | 280 | 270 | 815 | 20,067 | 1.4 |
| Queens | 437 | 456 | 444 | 1,337 | 30,765 | 1.4 |
| Richmond | 80 | 89 | 117 | 286 | 5,695 | 1.7 |
| Region Total | 1,925 | 1,922 | 1,911 | 5,758 | 121,163 | 1.6 |
| Reg- 8 Nassau-Suffolk | ||||||
| Nassau | 221 | 202 | 191 | 614 | 14,638 | 1.4 |
| Suffolk | 219 | 224 | 227 | 670 | 17,321 | 1.3 |
| Region Total | 440 | 426 | 418 | 1,284 | 31,959 | 1.3 |
| New York State Total | 3,732 | 3,761 | 3,682 | 11,175 | 246,155 | 1.5 |


