Tioga County Percentage very low birthweight (<1.5kg) singleton births
Percentage very low birthweight (<1.5kg) singleton births
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 1.1 | 1.0 | |
| 2002 | 1.2 | 1.3 | 1.0 |
| 2003 | 1.8 | 1.9 | 1.0 |
| 2004 | 2.7 | 2.0 | 1.1 |
| 2005 | 1.4 | 2.3 | 1.1 |
| 2006 | 2.6 | 1.5 | 1.1 |
| 2007 | 0.6 | 1.5 | 1.0 |
| 2008 | 1.2 | 0.8 | 1.0 |
| 2009 | 0.7 | 1.1 | 1.0 |
| 2010 | 1.2 | 1.1 | |


