Bronx County Percentage low birthweight (<2.5 kg) births
Percentage low birthweight (<2.5 kg) births
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | New York City |
| 2001 | 9.4 | 8.4 | |
| 2002 | 9.2 | 9.4 | 8.4 |
| 2003 | 9.5 | 9.5 | 8.5 |
| 2004 | 10.0 | 9.9 | 8.8 |
| 2005 | 10.2 | 10.1 | 8.9 |
| 2006 | 10.1 | 10.1 | 8.8 |
| 2007 | 9.9 | 10.0 | 8.6 |
| 2008 | 10.0 | 9.9 | 8.8 |
| 2009 | 9.9 | 9.9 | 8.7 |
| 2010 | 9.7 | 8.7 | |


