Hamilton County Percentage low birthweight (<2.5kg) singleton births
Percentage low birthweight (<2.5kg) singleton births
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 5.8 | 5.2 | |
| 2002 | 2.9 | 3.1 | 5.5 |
| 2003 | 0.0 | 2.6 | 5.4 |
| 2004 | 5.3 | 4.4 | 5.5 |
| 2005 | 9.1 | 4.9 | 5.8 |
| 2006 | 0.0 | 3.1 | 5.8 |
| 2007 | 0.0 | 1.1 | 5.7 |
| 2008 | 3.1 | 3.0 | 5.7 |
| 2009 | 5.3 | 4.8 | 5.6 |
| 2010 | 5.9 | 5.7 | |


