Ontario County Percentage low birthweight (<2.5kg) singleton births
Percentage low birthweight (<2.5kg) singleton births
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 4.2 | 5.2 | |
| 2002 | 4.5 | 4.4 | 5.5 |
| 2003 | 4.6 | 4.5 | 5.4 |
| 2004 | 4.4 | 4.7 | 5.5 |
| 2005 | 5.0 | 4.7 | 5.8 |
| 2006 | 4.7 | 5.1 | 5.8 |
| 2007 | 5.6 | 4.9 | 5.7 |
| 2008 | 4.5 | 4.7 | 5.7 |
| 2009 | 4.0 | 4.9 | 5.6 |
| 2010 | 6.2 | 5.7 | |


