Percentage of premature births with <32 weeks gestation
Source:2008-2010 Vital Statistics Data as of February, 2012
(Click on a county name for trend graph data)
| Births <32 weeks | Average Births | Crude | ||||
|---|---|---|---|---|---|---|
| Region/County | 2008 | 2009 | 2010 | Total | 2008-2010 | Rate |
| Reg- 1 Western New York | ||||||
| Allegany | 12 | 12 | 7 | 31 | 479 | 2.2 |
| Cattaraugus | 20 | 15 | 15 | 50 | 863 | 1.9 |
| Chautauqua | 33 | 21 | 27 | 81 | 1,325 | 2 |
| Erie | 183 | 223 | 171 | 577 | 9,336 | 2.1 |
| Genesee | 14 | 13 | 13 | 40 | 594 | 2.2 |
| Niagara | 48 | 57 | 28 | 133 | 2,172 | 2 |
| Orleans | 7 | 6 | 11 | 24 | 405 | 2 |
| Wyoming | 7 | 5 | 5 | 17 | 380 | 1.5 |
| Region Total | 324 | 352 | 277 | 953 | 15,554 | 2 |
| Reg- 2 Finger Lakes | ||||||
| Chemung | 14 | 23 | 14 | 51 | 945 | 1.8 |
| Livingston | 13 | 4 | 5 | 22 | 552 | 1.3 |
| Monroe | 146 | 137 | 164 | 447 | 7,866 | 1.9 |
| Ontario | 12 | 13 | 23 | 48 | 1,008 | 1.6 |
| Schuyler | 7 | 4 | 4 | 15 | 163 | 3.1 |
| Seneca | 2 | 5 | 7 | 14 | 363 | 1.3 |
| Steuben | 19 | 24 | 23 | 66 | 1,053 | 2.1 |
| Wayne | 15 | 11 | 15 | 41 | 955 | 1.4 |
| Yates | 8 | 2 | 7 | 17 | 308 | 1.8 |
| Region Total | 236 | 223 | 262 | 721 | 13,213 | 1.8 |
| Reg- 3 Central New York | ||||||
| Cayuga | 19 | 14 | 17 | 50 | 806 | 2.1 |
| Cortland | 3 | 23 | 11 | 37 | 463 | 2.7 |
| Herkimer | 16 | 15 | 12 | 43 | 641 | 2.2 |
| Jefferson | 40 | 38 | 30 | 108 | 1,932 | 1.9 |
| Lewis | 1 | 3 | 1 | 5 | 299 | 0.6 * |
| Madison | 11 | 11 | 8 | 30 | 666 | 1.5 |
| Oneida | 70 | 52 | 53 | 175 | 2,579 | 2.3 |
| Onondaga | 107 | 116 | 95 | 318 | 5,400 | 2 |
| Oswego | 23 | 30 | 32 | 85 | 1,348 | 2.1 |
| St Lawrence | 17 | 11 | 26 | 54 | 1,141 | 1.6 |
| Tompkins | 11 | 14 | 27 | 52 | 832 | 2.1 |
| Region Total | 318 | 327 | 312 | 957 | 16,107 | 2 |
| Reg- 4 New York-Penn | ||||||
| Broome | 33 | 45 | 42 | 120 | 2,038 | 2 |
| Chenango | 12 | 6 | 13 | 31 | 502 | 2.1 |
| Tioga | 6 | 3 | 7 | 16 | 409 | 1.3 |
| Region Total | 51 | 54 | 62 | 167 | 2,949 | 1.9 |
| Reg- 5 Northeastern New York | ||||||
| Albany | 60 | 70 | 61 | 191 | 2,868 | 2.2 |
| Clinton | 9 | 8 | 27 | 44 | 788 | 1.9 |
| Columbia | 8 | 8 | 10 | 26 | 563 | 1.5 |
| Delaware | 11 | 4 | 6 | 21 | 447 | 1.6 |
| Essex | 11 | 11 | 4 | 26 | 346 | 2.5 |
| Franklin | 7 | 13 | 14 | 34 | 497 | 2.3 |
| Fulton | 17 | 8 | 9 | 34 | 535 | 2.1 |
| Greene | 1 | 13 | 15 | 29 | 427 | 2.3 |
| Hamilton | 0 | 0 | 1 | 1 | 36 | 0.9 * |
| Montgomery | 11 | 13 | 17 | 41 | 556 | 2.5 |
| Otsego | 4 | 12 | 4 | 20 | 509 | 1.3 |
| Rensselaer | 33 | 39 | 27 | 99 | 1,577 | 2.1 |
| Saratoga | 49 | 33 | 44 | 126 | 2,164 | 1.9 |
| Schenectady | 21 | 35 | 44 | 100 | 1,730 | 1.9 |
| Schoharie | 6 | 4 | 5 | 15 | 291 | 1.7 |
| Warren | 7 | 10 | 13 | 30 | 600 | 1.7 |
| Washington | 10 | 9 | 17 | 36 | 598 | 2 |
| Region Total | 265 | 290 | 318 | 873 | 14,532 | 2 |
| Reg- 6 Hudson Valley | ||||||
| Dutchess | 42 | 57 | 52 | 151 | 2,759 | 1.8 |
| Orange | 81 | 85 | 94 | 260 | 4,731 | 1.8 |
| Putnam | 19 | 16 | 12 | 47 | 909 | 1.7 |
| Rockland | 75 | 61 | 72 | 208 | 3,795 | 1.8 |
| Sullivan | 21 | 20 | 23 | 64 | 830 | 2.6 |
| Ulster | 20 | 26 | 25 | 71 | 1,579 | 1.5 |
| Westchester | 252 | 224 | 225 | 701 | 10,681 | 2.2 |
| Region Total | 510 | 489 | 503 | 1,502 | 25,284 | 2 |
| Reg- 7 New York City | ||||||
| Bronx | 560 | 541 | 517 | 1,618 | 22,380 | 2.4 |
| Kings | 917 | 809 | 837 | 2,563 | 41,202 | 2.1 |
| New York | 404 | 370 | 372 | 1,146 | 19,504 | 2 |
| Queens | 596 | 603 | 576 | 1,775 | 30,457 | 1.9 |
| Richmond | 99 | 111 | 131 | 341 | 5,656 | 2 |
| Region Total | 2,576 | 2,434 | 2,433 | 7,443 | 119,199 | 2.1 |
| Reg- 8 Nassau-Suffolk | ||||||
| Nassau | 258 | 264 | 247 | 769 | 14,331 | 1.8 |
| Suffolk | 291 | 306 | 336 | 933 | 16,401 | 1.9 |
| Region Total | 549 | 570 | 583 | 1,702 | 30,732 | 1.8 |
| New York State Total | 4,829 | 4,739 | 4,750 | 14,318 | 237,571 | 2 |


