Rockland County Birth rate per 1,000 population
Birth rate per 1,000 population
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 15.7 | 12.1 | |
| 2002 | 15.5 | 15.5 | 12.0 |
| 2003 | 15.3 | 15.4 | 12.0 |
| 2004 | 15.5 | 15.5 | 11.7 |
| 2005 | 15.7 | 15.6 | 11.5 |
| 2006 | 15.6 | 15.8 | 11.7 |
| 2007 | 16.2 | 16.1 | 11.8 |
| 2008 | 16.6 | 16.0 | 11.5 |
| 2009 | 15.2 | 15.4 | 11.2 |
| 2010 | 14.5 | 11.0 | |


