Cattaraugus County Birth rate per 1,000 population
Birth rate per 1,000 population
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 11.9 | 12.1 | |
| 2002 | 11.8 | 11.9 | 12.0 |
| 2003 | 12.1 | 11.7 | 12.0 |
| 2004 | 11.3 | 11.8 | 11.7 |
| 2005 | 11.9 | 12.0 | 11.5 |
| 2006 | 12.7 | 12.3 | 11.7 |
| 2007 | 12.4 | 12.6 | 11.8 |
| 2008 | 12.7 | 12.5 | 11.5 |
| 2009 | 12.3 | 12.4 | 11.2 |
| 2010 | 12.2 | 11.0 | |


