New York State Birth rate per 1,000 population
Birth rate per 1,000 population
| Crude Rate | |||
|---|---|---|---|
| Year | New York State | Upstate New York | New York City |
| 2001 | 13.3 | 12.1 | 14.8 |
| 2002 | 13.1 | 12.0 | 14.6 |
| 2003 | 13.2 | 12.0 | 14.8 |
| 2004 | 13.0 | 11.7 | 14.6 |
| 2005 | 12.7 | 11.5 | 14.4 |
| 2006 | 12.9 | 11.7 | 14.5 |
| 2007 | 13.1 | 11.8 | 14.9 |
| 2008 | 12.8 | 11.5 | 14.6 |
| 2009 | 12.6 | 11.2 | 14.5 |
| 2010 | 12.5 | 11.0 | 14.7 |


