Teen fertility rate per 1,000 (births to mothers ages 10-14 years/female population ages 10-14 years)
Source:2008-2010 Vital Statistics Data as of February, 2012
(Click on a county name for trend graph data)
| Births (ages 10-14) | Average Females ages 10-14 | Crude | ||||
|---|---|---|---|---|---|---|
| Region/County | 2008 | 2009 | 2010 | Total | 2008-2010 | Rate |
| Reg- 1 Western New York | ||||||
| Allegany | 1 | 1 | 2 | 4 | 1,407 | 0.9 |
| Cattaraugus | 1 | 0 | 0 | 1 | 2,525 | 0.1 |
| Chautauqua | 2 | 1 | 1 | 4 | 3,958 | 0.3 |
| Erie | 21 | 8 | 7 | 36 | 28,145 | 0.4 |
| Genesee | 0 | 2 | 0 | 2 | 1,849 | 0.4 |
| Niagara | 3 | 2 | 0 | 5 | 6,477 | 0.3 |
| Orleans | 0 | 1 | 0 | 1 | 1,283 | 0.3 |
| Wyoming | 0 | 0 | 0 | 0 | 1,213 | 0.0 |
| Region Total | 28 | 15 | 10 | 53 | 46,857 | 0.4 |
| Reg- 2 Finger Lakes | ||||||
| Chemung | 0 | 1 | 1 | 2 | 2,616 | 0.3 |
| Livingston | 0 | 0 | 1 | 1 | 1,782 | 0.2 |
| Monroe | 26 | 4 | 13 | 43 | 23,220 | 0.6 |
| Ontario | 0 | 0 | 0 | 0 | 3,381 | 0.0 |
| Schuyler | 0 | 0 | 0 | 0 | 570 | 0.0 |
| Seneca | 0 | 0 | 1 | 1 | 1,014 | 0.3 |
| Steuben | 1 | 2 | 0 | 3 | 3,176 | 0.3 |
| Wayne | 1 | 1 | 0 | 2 | 3,122 | 0.2 |
| Yates | 0 | 0 | 0 | 0 | 831 | 0.0 |
| Region Total | 28 | 8 | 16 | 52 | 39,712 | 0.4 |
| Reg- 3 Central New York | ||||||
| Cayuga | 1 | 0 | 1 | 2 | 2,388 | 0.3 |
| Cortland | 0 | 0 | 1 | 1 | 1,365 | 0.2 |
| Herkimer | 0 | 0 | 0 | 0 | 1,966 | 0.0 |
| Jefferson | 0 | 0 | 0 | 0 | 3,744 | 0.0 |
| Lewis | 0 | 0 | 0 | 0 | 874 | 0.0 |
| Madison | 2 | 0 | 0 | 2 | 2,173 | 0.3 |
| Oneida | 9 | 3 | 4 | 16 | 6,913 | 0.8 |
| Onondaga | 9 | 11 | 6 | 26 | 14,720 | 0.6 |
| Oswego | 0 | 1 | 0 | 1 | 3,891 | 0.1 |
| St Lawrence | 0 | 0 | 2 | 2 | 3,047 | 0.2 |
| Tompkins | 0 | 1 | 0 | 1 | 2,141 | 0.2 |
| Region Total | 21 | 16 | 14 | 51 | 43,222 | 0.4 |
| Reg- 4 New York-Penn | ||||||
| Broome | 2 | 2 | 0 | 4 | 5,614 | 0.2 |
| Chenango | 1 | 0 | 0 | 1 | 1,658 | 0.2 |
| Tioga | 0 | 0 | 0 | 0 | 1,622 | 0.0 |
| Region Total | 3 | 2 | 0 | 5 | 8,893 | 0.2 |
| Reg- 5 Northeastern New York | ||||||
| Albany | 3 | 3 | 4 | 10 | 8,400 | 0.4 |
| Clinton | 1 | 0 | 0 | 1 | 2,157 | 0.2 |
| Columbia | 0 | 0 | 0 | 0 | 1,711 | 0.0 |
| Delaware | 1 | 1 | 0 | 2 | 1,285 | 0.5 |
| Essex | 1 | 1 | 0 | 2 | 1,023 | 0.7 |
| Franklin | 0 | 1 | 0 | 1 | 1,352 | 0.2 |
| Fulton | 1 | 0 | 0 | 1 | 1,692 | 0.2 |
| Greene | 0 | 0 | 0 | 0 | 1,427 | 0.0 |
| Hamilton | 0 | 1 | 0 | 1 | 123 | 2.7 |
| Montgomery | 4 | 3 | 1 | 8 | 1,606 | 1.7 |
| Otsego | 1 | 0 | 0 | 1 | 1,605 | 0.2 |
| Rensselaer | 1 | 1 | 1 | 3 | 4,757 | 0.2 |
| Saratoga | 3 | 0 | 0 | 3 | 6,972 | 0.1 |
| Schenectady | 0 | 2 | 3 | 5 | 4,715 | 0.4 |
| Schoharie | 0 | 0 | 0 | 0 | 964 | 0.0 |
| Warren | 1 | 0 | 1 | 2 | 1,897 | 0.4 |
| Washington | 1 | 1 | 0 | 2 | 1,816 | 0.4 |
| Region Total | 18 | 14 | 10 | 42 | 43,502 | 0.3 |
| Reg- 6 Hudson Valley | ||||||
| Dutchess | 2 | 2 | 1 | 5 | 9,565 | 0.2 |
| Orange | 4 | 5 | 3 | 12 | 14,262 | 0.3 |
| Putnam | 0 | 0 | 0 | 0 | 3,540 | 0.0 |
| Rockland | 0 | 2 | 2 | 4 | 11,259 | 0.1 |
| Sullivan | 0 | 0 | 0 | 0 | 2,316 | 0.0 |
| Ulster | 0 | 0 | 0 | 0 | 5,179 | 0.0 |
| Westchester | 4 | 5 | 11 | 20 | 32,091 | 0.2 |
| Region Total | 10 | 14 | 17 | 41 | 78,211 | 0.2 |
| Reg- 7 New York City | ||||||
| Bronx | 39 | 32 | 37 | 108 | 50,323 | 0.7 |
| Kings | 40 | 40 | 31 | 111 | 79,368 | 0.5 |
| New York | 15 | 14 | 9 | 38 | 28,458 | 0.4 |
| Queens | 17 | 21 | 18 | 56 | 61,877 | 0.3 |
| Richmond | 3 | 4 | 4 | 11 | 15,640 | 0.2 |
| Region Total | 114 | 111 | 99 | 324 | 235,666 | 0.5 |
| Reg- 8 Nassau-Suffolk | ||||||
| Nassau | 6 | 9 | 7 | 22 | 45,713 | 0.2 |
| Suffolk | 14 | 18 | 12 | 44 | 51,869 | 0.3 |
| Region Total | 20 | 27 | 19 | 66 | 97,582 | 0.2 |
| New York State Total | 242 | 207 | 185 | 634 | 593,645 | 0.4 |
*: Fewer than 10 events in the numerator, therefore the rate is unstable


