Delaware County Teen fertility rate per 1,000 (births to mothers ages 15-19 years/female population ages 15-19 years)
Teen fertility rate per 1,000 (births to mothers ages 15-19 years/female population ages 15-19 years)
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 20.8 | 26.0 | |
| 2002 | 18.8 | 20.3 | 24.4 |
| 2003 | 21.5 | 20.9 | 23.3 |
| 2004 | 22.3 | 22.7 | 21.8 |
| 2005 | 24.1 | 24.9 | 22.0 |
| 2006 | 28.4 | 24.7 | 21.7 |
| 2007 | 21.4 | 25.0 | 22.3 |
| 2008 | 25.3 | 21.1 | 21.7 |
| 2009 | 16.6 | 20.5 | 21.0 |
| 2010 | 19.6 | 19.8 | |


