Orleans County Infant Mortality Rate Per 1,000 Live Births
Infant Mortality Rate Per 1,000 Live Births
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 5.6 | 6.2 | |
| 2001 | 8.6 | 6.1 | 5.9 |
| 2002 | 4.1 | 5.0 | 6.0 |
| 2003 | 2.2 | 3.6 | 5.8 |
| 2004 | 4.4 | 3.7 | 6.0 |
| 2005 | 4.8 | 4.5 | 5.9 |
| 2006 | 4.3 | 4.5 | 5.5 |
| 2007 | 4.5 | 4.5 | 5.9 |
| 2008 | 4.8 | 5.4 | 5.8 |
| 2009 | 6.8 | 5.6 |


