Tompkins County Infant Mortality Rate Per 1,000 Live Births
Infant Mortality Rate Per 1,000 Live Births
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 13.3 | 6.2 | |
| 2001 | 6.9 | 7.9 | 5.9 |
| 2002 | 3.6 | 3.7 | 6.0 |
| 2003 | 1.0 | 4.8 | 5.8 |
| 2004 | 9.8 | 4.3 | 6.0 |
| 2005 | 2.3 | 5.7 | 5.9 |
| 2006 | 4.7 | 3.4 | 5.5 |
| 2007 | 3.2 | 2.6 | 5.9 |
| 2008 | 0.0 | 2.5 | 5.8 |
| 2009 | 4.4 | 5.6 |


