Queens County Infant Mortality Rate Per 1,000 Live Births
Infant Mortality Rate Per 1,000 Live Births
| Year | Single Year | 3-Year Average | New York City |
|---|---|---|---|
| 2000 | 5.5 | 6.3 | |
| 2001 | 4.9 | 5.0 | 5.6 |
| 2002 | 4.8 | 5.0 | 5.8 |
| 2003 | 5.5 | 5.3 | 6.2 |
| 2004 | 5.8 | 5.5 | 6.1 |
| 2005 | 5.3 | 5.5 | 5.6 |
| 2006 | 5.4 | 5.2 | 5.7 |
| 2007 | 4.9 | 4.9 | 5.1 |
| 2008 | 4.5 | 4.5 | 5.1 |
| 2009 | 4.2 | 4.9 |


