Maternal Mortality* - Rate Per 100,000 Live Births

*The definition of maternal mortality has changed. See About Maternal and Infant Health.

Source: 2007-2009 Vital Statistics Data As Of March, 2011

(Click on a county name for a ten-year trend)

  Maternal Deaths Births  
Region/County 2007 2008 2009 Total 2007-2009 Rate
Reg-1 Western New York
Allegany 0 0 0 0 1,565 0.0
Cattaraugus 0 0 0 0 2,984 0.0
Chautauqua 0 0 0 0 4,341 0.0
Erie 1 3 3 7 29,497 23.7
Genesee 0 0 0 0 1,998 0.0
Niagara 1 0 0 1 6,818 14.7
Orleans 0 0 0 0 1,308 0.0
Wyoming 0 0 0 0 1,243 0.0
Region Total 2 3 3 8 49,754 16.1
Reg-2 Finger Lakes
Chemung 1 0 0 1 3,035 32.9
Livingston 0 0 0 0 1,765 0.0
Monroe 0 2 1 3 25,965 11.6
Ontario 0 0 0 0 3,281 0.0
Schuyler 0 0 0 0 519 0.0
Seneca 0 0 0 0 1,137 0.0
Steuben 0 1 0 1 3,325 30.1
Wayne 0 1 0 1 3,227 31.0
Yates 0 0 0 0 957 0.0
Region Total 1 4 1 6 43,211 13.9
Reg-3 Central New York
Cayuga 1 0 0 1 2,446 40.9
Cortland 0 0 0 0 1,658 0.0
Herkimer 0 0 1 1 2,028 49.3
Jefferson 0 0 0 0 5,906 0.0
Lewis 0 0 0 0 980 0.0
Madison 0 0 0 0 2,159 0.0
Oneida 0 3 0 3 7,856 38.2
Onondaga 1 0 1 2 16,558 12.1
Oswego 0 0 0 0 4,162 0.0
St Lawrence 0 0 0 0 3,684 0.0
Tompkins 0 0 0 0 2,748 0.0
Region Total 2 3 2 7 50,185 13.9
Reg-4 New York-Penn
Broome 0 0 0 0 6,257 0.0
Chenango 1 0 0 1 1,613 62.0
Tioga 0 0 1 1 1,501 66.6
Region Total 1 0 1 2 9,371 21.3
Reg-5 Northeastern New York
Albany 1 0 0 1 9,534 10.5
Clinton 0 0 0 0 2,393 0.0
Columbia 0 0 0 0 1,766 0.0
Delaware 0 0 0 0 1,372 0.0
Essex 0 0 0 0 1,083 0.0
Franklin 0 0 0 0 1,602 0.0
Fulton 0 0 0 0 1,793 0.0
Greene 0 0 0 0 1,339 0.0
Hamilton 0 0 0 0 107 0.0
Montgomery 0 0 0 0 1,856 0.0
Otsego 0 0 0 0 1,586 0.0
Rensselaer 1 1 0 2 5,346 37.4
Saratoga 0 1 0 1 6,865 14.6
Schenectady 1 1 1 3 5,395 55.6
Schoharie 0 0 0 0 898 0.0
Warren 0 0 0 0 1,926 0.0
Washington 0 0 0 0 1,926 0.0
Region Total 3 3 1 7 46,787 15.0
Reg-6 Hudson Valley
Dutchess 0 0 1 1 8,920 11.2
Orange 0 1 1 2 15,801 12.7
Putnam 0 1 0 1 2,914 34.3
Rockland 1 0 1 2 14,309 14.0
Sullivan 0 1 0 1 2,768 36.1
Ulster 0 0 0 0 5,366 0.0
Westchester 1 1 2 4 34,517 11.6
Region Total 2 4 5 11 84,595 13.0
Reg-7 New York City
Bronx 4 9 8 21 68,876 30.5
Kings 9 14 11 34 125,635 27.1
New York 6 4 3 13 61,163 21.3
Queens 3 13 12 28 93,405 30.0
Richmond 1 1 1 3 17,354 17.3
Region Total 23 41 35 99 366,433 27.0
Reg-8 Nassau-Suffolk
Nassau 0 2 2 4 44,896 8.9
Suffolk 2 5 1 8 53,677 14.9
Region Total 2 7 3 12 98,573 12.2
New York State Total 36 65 51 152 748,909 20.3