Richmond County Maternal Mortality Rate Per 100,000 Live Births
Maternal Mortality Rate Per 100,000 Live Births
| Year | Single Year | 3-Year Average | New York City |
|---|---|---|---|
| 2000 | 0.0 | 23.1 | |
| 2001 | 0.0 | 5.8 | 33.5 |
| 2002 | 17.2 | 23.0 | 22.9 |
| 2003 | 50.5 | 22.7 | 23.4 |
| 2004 | 0.0 | 23.0 | 24.4 |
| 2005 | 17.9 | 5.8 | 21.4 |
| 2006 | 0.0 | 11.6 | 29.3 |
| 2007 | 17.0 | 11.5 | 22.0 |
| 2008 | 17.4 | 23.0 | 36.1 |
| 2009 | 34.9 | 37.0 |


