Lewis County Neonatal Mortality Rate Per 1,000 Live Births
Neonatal Mortality Rate Per 1,000 Live Births
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 6.0 | 4.5 | |
| 2001 | 0.0 | 3.0 | 4.0 |
| 2002 | 3.3 | 5.2 | 4.5 |
| 2003 | 12.5 | 5.5 | 4.2 |
| 2004 | 0.0 | 6.2 | 4.4 |
| 2005 | 5.4 | 2.0 | 4.3 |
| 2006 | 0.0 | 6.1 | 3.8 |
| 2007 | 13.6 | 4.2 | 4.0 |
| 2008 | 0.0 | 4.1 | 4.0 |
| 2009 | 0.0 | 4.0 |


