Delaware County Out-of-Wedlock - Percent of Live Births
Out-of-Wedlock - Percent of Live Births
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 40.6 | 28.9 | |
| 2001 | 37.7 | 36.9 | 27.0 |
| 2002 | 32.1 | 35.7 | 27.9 |
| 2003 | 37.3 | 36.9 | 30.1 |
| 2004 | 41.2 | 40.2 | 31.9 |
| 2005 | 42.2 | 42.1 | 33.1 |
| 2006 | 42.9 | 43.3 | 35.6 |
| 2007 | 44.7 | 44.2 | 36.6 |
| 2008 | 45.0 | 44.3 | 37.8 |
| 2009 | 43.3 | 38.3 |


