Franklin County Out-of-Wedlock - Percent of Live Births
Out-of-Wedlock - Percent of Live Births
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 41.0 | 28.9 | |
| 2001 | 33.0 | 37.6 | 27.0 |
| 2002 | 38.6 | 38.1 | 27.9 |
| 2003 | 42.9 | 43.5 | 30.1 |
| 2004 | 48.8 | 46.4 | 31.9 |
| 2005 | 47.0 | 48.9 | 33.1 |
| 2006 | 50.8 | 50.0 | 35.6 |
| 2007 | 51.9 | 50.9 | 36.6 |
| 2008 | 50.0 | 50.6 | 37.8 |
| 2009 | 49.8 | 38.3 |


