Hamilton County Out-of-Wedlock - Percent of Live Births
Out-of-Wedlock - Percent of Live Births
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 34.8 | 28.9 | |
| 2001 | 30.0 | 33.8 | 27.0 |
| 2002 | 36.9 | 31.5 | 27.9 |
| 2003 | 28.2 | 32.2 | 30.1 |
| 2004 | 32.0 | 31.1 | 31.9 |
| 2005 | 33.6 | 32.8 | 33.1 |
| 2006 | 32.7 | 33.6 | 35.6 |
| 2007 | 34.4 | 35.2 | 36.6 |
| 2008 | 38.4 | 38.0 | 37.8 |
| 2009 | 41.3 | 38.3 |
~ Data for Essex and Hamilton counties were combined for confidentiality purpose.


