Nassau County Out-of-Wedlock - Percent of Live Births
Out-of-Wedlock - Percent of Live Births
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 18.8 | 28.9 | |
| 2001 | 18.6 | 18.6 | 27.0 |
| 2002 | 18.3 | 18.8 | 27.9 |
| 2003 | 19.6 | 19.4 | 30.1 |
| 2004 | 20.2 | 20.6 | 31.9 |
| 2005 | 22.1 | 22.4 | 33.1 |
| 2006 | 25.0 | 24.4 | 35.6 |
| 2007 | 26.0 | 26.0 | 36.6 |
| 2008 | 27.1 | 27.0 | 37.8 |
| 2009 | 28.1 | 38.3 |


