Rockland County Out-of-Wedlock - Percent of Live Births
Out-of-Wedlock - Percent of Live Births
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 15.8 | 28.9 | |
| 2001 | 16.1 | 15.7 | 27.0 |
| 2002 | 15.3 | 16.3 | 27.9 |
| 2003 | 17.5 | 17.3 | 30.1 |
| 2004 | 19.3 | 19.1 | 31.9 |
| 2005 | 20.7 | 21.2 | 33.1 |
| 2006 | 23.6 | 22.3 | 35.6 |
| 2007 | 22.5 | 22.8 | 36.6 |
| 2008 | 22.2 | 22.3 | 37.8 |
| 2009 | 22.2 | 38.3 |


