Schoharie County Out-of-Wedlock - Percent of Live Births
Out-of-Wedlock - Percent of Live Births
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 27.0 | 28.9 | |
| 2001 | 30.4 | 28.5 | 27.0 |
| 2002 | 28.3 | 31.7 | 27.9 |
| 2003 | 36.6 | 33.3 | 30.1 |
| 2004 | 35.3 | 35.5 | 31.9 |
| 2005 | 34.4 | 36.1 | 33.1 |
| 2006 | 38.6 | 37.2 | 35.6 |
| 2007 | 38.5 | 39.2 | 36.6 |
| 2008 | 40.4 | 39.5 | 37.8 |
| 2009 | 39.6 | 38.3 |


